Geological and solar climates : Their causes and variations by Marsden Manson
"Geological and solar climates by Marsden Manson" is a scientific thesis from the late 19th century. It advances a physical explanation for geological climates, especially the Ice Age, arguing that climate history reflects a shift from dominantly internal (earth) heat to dominantly external (solar) heat. The book contends that when the young Earth’s surface was above the boiling point of water, dense clouds blocked solar radiation and climate depended on internal heat,
progressing through broadly uniform torrid, tropical, and temperate eras independent of latitude. As internal heat waned, water’s special properties governed the transition: vapor trapped heat, liquid water’s high specific heat stored it in the oceans, and ice stored cold. When the 32°F isotherm reached land, widespread glaciation followed in all latitudes; only after ocean heat was exhausted did the clouds clear, letting solar energy establish modern latitudinal belts and seasons. The thesis critiques orbital and other external explanations as insufficient, interprets geological evidence (fossils, moraines, sea-level shifts) through this framework, notes local exceptions from volcanic heat, and argues that the postglacial world has been slowly warming due to atmospheric heat trapping, with natural limits set by clouds and the cold reservoir of the deep oceans, while drawing parallels with planets like Jupiter and Mars. (This is an automatically generated summary.)
Read or download for free
For an overview of the different reading options, see our Reading Guide
| Reading Options | Url | Size | |||
|---|---|---|---|---|---|
| Read now! | https://www.gutenberg.org/ebooks/77456.html.images | 133 kB | |||
| EPUB3 (E-readers incl. Send-to-Kindle) | https://www.gutenberg.org/ebooks/77456.epub3.images | 281 kB | |||
| EPUB (older E-readers) | https://www.gutenberg.org/ebooks/77456.epub.images | 280 kB | |||
| Kindle | https://www.gutenberg.org/ebooks/77456.kf8.images | 1.1 MB | |||
| older Kindles | https://www.gutenberg.org/ebooks/77456.kindle.images | 1.1 MB | |||
| Plain Text UTF-8 | https://www.gutenberg.org/ebooks/77456.txt.utf-8 | 105 kB | |||
| Download HTML (zip) | https://www.gutenberg.org/cache/epub/77456/pg77456-h.zip | 517 kB | |||
| There may be more files related to this item. | |||||
Similar Books
About this eBook
| Author | Manson, Marsden, 1850-1931 |
|---|---|
| LoC No. | 09019309 |
| Title | Geological and solar climates : Their causes and variations |
| Original Publication | Printer: San Francisco: University of California, 1893. |
| Credits | Jamie Brydone-Jack, BlueDiamondHead, and the Online Distributed Proofreading Team at www.pgdp.net (This file was produced from images generously made available by The Internet Archive) |
| Language | English |
| LoC Class | QC: Science: Physics |
| Subject | Glacial epoch |
| Subject | Climatology |
| Category | Text |
| EBook-No. | 77456 |
| Release Date | Dec 13, 2025 |
| Copyright Status | Public domain in the USA. |
| Downloads | 169 downloads in the last 30 days. |
| Project Gutenberg eBooks are always free! | |